WARM SILENT POOL Series
The Varm Silent Pool Series 11 kW - 14 kW - 17 kW Heat Pump is designed to keep your swimming pool at the perfect temperature, allowing you to enjoy your pool longer—from early spring to late fall. With its energy-efficient operation and environmentally friendly design, this heat pump ensures comfort while reducing your carbon footprint. Whether you're swimming for leisure or engaging in therapeutic exercises, the Varm Silent Pool Series delivers consistent warmth and reliability.
25M+
70+
15 m3 to 100 m3
11 kW - 14 kW - 17 kW
Durability Meets Innovation for Coastal Living
Specially designed for coastal areas, the Varm Silent Pool Series features a plastic anti-corrosion casing and 3D wind blade form to withstand harsh weather conditions. Its weather-resistant design ensures long-lasting performance, even in challenging environments. Perfect for pools ranging from 15 m³ to 100 m³, this heat pump combines durability with cutting-edge technology to provide a hassle-free swimming experience.
Varm Silent Pool Series 11 kW - 14 kW - 17 kW Heat Pump
Heat Pumps
The Varm Silent Pool Series 11 kW - 14 kW - 17 kW Heat Pump is an energy-efficient, durable, and environmentally friendly solution for maintaining comfortable pool temperatures. Designed for coastal areas, it features a corrosion-resistant casing and advanced 3D wind blade technology for optimal performance.
The Varm Silent Pool Series 11 kW - 14 kW - 17 kW Heat Pump is the ultimate solution for extending your swimming season and maintaining a comfortable pool temperature. With its energy-efficient design, this heat pump delivers up to five times more heat energy than the electricity it consumes, making it a cost-effective choice for pool owners. Its plastic anti-corrosion casing and 3D wind blade form ensure durability and excellent performance, even in challenging coastal environments.
This heat pump is perfect for pools ranging from 15 m³ to 100 m³, making it suitable for a wide variety of pool sizes and types. The embedded control panel allows for easy temperature management, ensuring that your pool remains at the ideal temperature with minimal effort. Whether you're looking to enjoy your pool earlier in the spring, later in the fall, or even year-round, the Varm Silent Pool Series provides reliable and consistent heating.
In addition to its practical benefits, the Varm Silent Pool Series is also an environmentally friendly choice. By using electricity as its primary energy source, it can be paired with renewable energy systems like solar or wind power, further reducing its environmental impact. This makes it an ideal choice for eco-conscious pool owners who want to enjoy their pool without compromising on sustainability.
With its combination of durability, energy efficiency, and user-friendly design, the Varm Silent Pool Series 11 kW - 14 kW - 17 kW Heat Pump is the perfect addition to any swimming pool. Whether you're swimming for leisure, exercise, or therapy, this heat pump ensures that your pool is always ready for use, providing comfort and convenience all season long.
Varmeks Model Specifications
Varmeks Model | VH-0P0102008 | VH-0P0102010 | VH-0P0102011 | VH-0P0102014 | VH-0P0102017 | VH-0P0102020 | VH-0P0102024 | VH-0P0102028 | VH-0P0102033 |
---|---|---|---|---|---|---|---|---|---|
Advised Pool Volume (m³) | 15-30 | 20-40 | 25-50 | 30-60 | 40-75 | 55-100 | 70-130 | 60-120 | 70-130 |
Operating Air Temperature (°C) | -7 to 43°C | ||||||||
Heating Capacity (kW) | 7.50-1.82 | 9.50-2.10 | 11.00-2.50 | 14.00-3.15 | 17.00-3.75 | 20.00-4.00 | 24.00-4.80 | 28.00-5.60 | 32.50-6.50 |
Heating Capacity (Etu) | 25500-6528 | 32300-7140 | 37400-8500 | 47800-1070 | 57800-13090 | 68000-13800 | 81800-15320 | 95500-19100 | 110900-22100 |
Consumed Power (kW) | 1.15-0.13 | 1.46-0.14 | 1.83-0.17 | 2.15-0.21 | 2.62-0.25 | 3.33-0.27 | 4.00-0.32 | 4.75-0.37 | 5.42-0.43 |
COP | 6.5-14.8 | 6.5-15.0 | 6.0-14.7 | 6.5-15.0 | 6.5-15.0 | 6.0-14.8 | 6.0-15.0 | 6.0-15.0 | 6.0-15.0 |
COP at 50% Capacity | 10.50 | 11.00 | 10.50 | 10.50 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Cooling Capacity (kW) | 4.0 | 5.2 | 6.0 | 7.2 | 8.8 | 10.1 | 11.8 | 13.8 | 15.6 |
Sound Pressure at 1m dB(A) | 38-48 | 39-48 | 40-50 | 42-51 | 43-52 | 44-53 | 44-54 | 45-56 | 45-57 |
Sound Pressure of 50% Capacity at 1m dB(A) | 40 | 40 | 41 | 43 | 44 | 44 | 45 | 48 | 49 |
Sound Pressure at 10m dB(A) | 18-25 | 19-25 | 19-26 | 22-27 | 23-30 | 24-31 | 25-32 | 26-34 | 26-35 |
Heat Exchanger | Spiral Titanium Tube in PVC | ||||||||
Casing | ABS Plastic Casing | ||||||||
Refrigerant | R32 | ||||||||
Power Supply | 230V/1 Pt/50Hz | ||||||||
Compressor | Panasonic | ||||||||
Four-way Valve | Sanhua | ||||||||
Expansion Valve | Sanhua | ||||||||
Operating Water Temperature (°C)*heating | 9-40 | ||||||||
Operating Water Temperature (°C)*cooling | 9-35 | ||||||||
Water Connection (mm) | 0-50 | ||||||||
Rated Input Current at Air 15°C (A) | 5.1-0.9 | 6.3-0.9 | 7.8-1.0 | 9.3-1.5 | 11.3-1.6 | 14.3-1.8 | 17.8-2.3 | 20.8-2.8 | 24.2-3.3 |
Advised Water Flux (m³/h) | 2-4 | 2-4 | 3-5 | 4-6 | 6-9 | 8-10 | 9-12 | 10-14 | 12-16 |
Water Pressure Drop (max) kPa | 2 | 3 | 4 | 5 | 5 | 6 | 8 | 20 | 25 |
Net Weight/Gross Weight (kg) | 62/77 | 62/77 | 64/77 | 77/87 | 81/91 | 81/91 | 95/105 | 110/122 | 115/127 |
Product Size (mm) | 1000*398*640 | 1125*416*795 | 1156*430*905 | ||||||
Packaging Size (mm)(Carton) | 1040*740*780 | 1165*430*905 | 1230*440*1030 |
Contact [email protected] for local certificates / OEM certificate duplication requests.