VARM BOOST PUMP Series
The Solimpeks Varm Boost Series 22 kW heat pump combines cutting-edge technology with eco-friendly performance to deliver unparalleled comfort. Whether you need efficient heating, reliable cooling, or consistent hot water, this versatile system is designed to meet your needs while reducing your carbon footprint.
25M+
70+
-25 ~ 43°C
(at 1 meter)
44 dB(A)
Innovative Heating Solutions for Every Season
With the Varm Boost Series , enjoy year-round comfort thanks to its intelligent defrosting and multiple noise reduction processes. This heat pump ensures optimal performance even in the harshest winter conditions, making it the perfect choice for energy-conscious homeowners.
Varm Boost 22 kW Heat Pump
Heat Pumps
The Solimpeks Varm Boost Series 22 kW is a high-efficiency heat pump designed for residential use. It offers heating, cooling, and domestic hot water capabilities, making it a versatile solution for year-round comfort. With its A+++ energy label and eco-friendly R290 refrigerant, it is an excellent choice for energy-conscious homeowners.
The Solimpeks Varm Boost Series 22 kW heat pump is a state-of-the-art solution for modern homes. It combines advanced technology with environmentally friendly features to provide efficient heating, cooling, and hot water. This heat pump is designed to operate in a wide range of temperatures, from -25°C to 43°C, ensuring reliable performance even in extreme conditions.
With a heating capacity range of 3.3~8.3 kW and a COP range of 3.81~5.17, the Varm Boost Series 22 kW delivers exceptional energy efficiency. Its intelligent defrosting system and multiple noise reduction processes ensure quiet and consistent operation, making it a perfect fit for any home.
The heat pump is equipped with a colored LCD panel for easy monitoring and control, enhancing user convenience. Its compact design and durable construction make it easy to install and maintain, while its A+++ energy label guarantees significant energy savings.

Choose the Solimpeks Varm Boost Series 22 kW for a sustainable and efficient heating and cooling solution that meets the highest standards of performance and reliability.
Varmeks Model | VH-0MB1402008 | VH-0MB1402011 | VH-0MB1402015 | VH-0MB3402022 |
---|---|---|---|---|
Heating Condition | Ambient Temp.(DB/WB)-7/8°C, Water Temp.(In/Out)-30/35°C | |||
Heating Capacity Range (kW) | 3.3-8.3 | 4.5-11.4 | 5.9-14.8 | 8.8-22.0 |
Heating Power Input Range (kW) | 0.64-2.18 | 0.85-2.95 | 1.13-3.83 | 1.68-5.77 |
COP Range | 3.81-5.17 | 3.86-5.29 | 3.68-5.22 | 3.81-5.24 |
DHW Condition | Ambient Temp.(DB/WB)-7/8°C, Water Temp.(In/Out)-15/55°C | |||
Heating Capacity Range (kW) | 3.7-7.4 | 5.2-10.2 | 6.6-13.2 | 7.8-17.6 |
Heating Power Input Range (kW) | 0.79-2.10 | 1.10-2.87 | 1.44-3.73 | 1.67-5.01 |
COP Range | 3.52-4.89 | 3.55-4.71 | 3.54-4.67 | 3.51-4.66 |
Heated Water Output (L/H) | 159 | 219 | 283 | 377 |
Cooling Condition | Ambient Temp.(DB/WB)-35/24°C, Water Temp.(In/Out)-12/7°C | |||
Cooling Capacity Range (kW) | 2.4-5.8 | 3.3-8.2 | 4.3-10.8 | 6.2-15.3 |
Cooling Power Input Range (kW) | 0.79-2.19 | 1.08-3.07 | 1.39-3.99 | 1.99-5.60 |
EER Range | 2.65-3.04 | 2.67-3.06 | 2.71-3.10 | 2.73-3.12 |
Rated Heat Output (kW) | 5.82 | 7.89 | 9.95 | 14.05 |
Space Heating Seasonal Efficiency (SCOP) | 4.64 | 4.6 | 4.65 | 4.69 |
ErP Level | A+++ | A+++ | A+++ | A+++ |
Sound Pressure Level (dB(A)) at 1 meter | 44 | 43 | 45 | 45 |
Sound Power Level (dB(A)) | 58 | 57 | 59 | 60 |
Power Supply | 230V/1PH/60Hz | 380V/3PH/50-60Hz | ||
Max Power Input (kW) | 3.1 | 4.1 | 5.2 | 7.6 |
Max Current (A) | 14.2 | 18.8 | 23.8 | 14.3 |
Fuse or Circuit Breaker (A) | 20 | 25 | 32 | 20 |
Wire Diameter (mm) | 25 | 42 | 36 | 25 |
Diameter of Pipe (mm) | DN25 | |||
Water Flow (m³/h) | 1.43 | 1.98 | 2.55 | 3.78 |
Water Pressure Drop (max) kPa | 30 | 35 | 40 | 45 |
Net Weight (kg) | 112 | 120 | 138 | 170 |
Body Size (WxDxH) (mm) | 1080×460×820 | 1080×460×960 | 1080×460×1060 | 1080×160×1372 |
IP Grade (Level of protection) | IPX4 | |||
Anti-Electric Shock Rate | 1 | |||
Refrigerant | R280/1.0kg | R280/0.95kg | R280/1.45kg | R280/1.4kg |
Compressor Brand | HIGHLY | |||
Water Pump Brand | SHINGE | |||
Operating Market Temp. (°C) | -25-43°C | |||
Operating Water Temp. (°C) - Heating | 20-90°C | |||
Operating Water Temp. (°C) - Cooling | 7-35°C |
Technical Specifications:
Heating Capacity Range: 3.3~8.3 kW
Heating Power Input Range: 0.64~2.18 kW
COP Range: 3.81~5.17
Cooling Capacity Range: 2.4~5.8 kW
Cooling Power Input Range: 0.79~2.19 kW
EER Range: 2.65~3.04
Rated Heat Output: 5.82 kW
Seasonal Space Heating Energy Efficiency (ns): 182.7%
Sound Pressure Level: 44 dB(A) at 1 meter
Power Supply: 230V/1Ph/50 Hz/60 Hz
Refrigerant: R290/1.0kg
Operating Ambient Temperature: -25~43°C
Net Weight: 112 kg
Body Size: 1080×460×820 mm
IP Grade: IPX4
Contact [email protected] for local certificates / OEM certificate duplication requests.