The Varm Up Series DC lnverter EVI Heat Pumps are a multipurpose heating, cooling, and DHW device.
It combines environmentally friendly R32 refrigerant with exceptionally cost-effective EVI full frequency conversion technology, particularly
the A+++ ERP energy label, which can function stably in extremely cold places as cold as - 30 °C.
The color LCD control panel, free wifi, and O.l °C precise temperature control provide consumers with the best smart home experience.
Varmeks Model | VM-0MB1112008 | VM-0MB1112013 | VM-0MB1112018 | |
Power supply | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | |
Circulation pump | Shimge DC pump | Shimge DC pump | Shimge DC pump | |
Heating | Heating Capacity Range (kW) | 1.57~8.40 | 4.40~13.00 | 5.9~18.2 |
Heating input Range (kW) | 0.32~1.87 | 0.90~3.02 | 1.20~4.11 | |
current Range (A) | 1.42~8.30 | 4.12~13.8 | 5.49~18.8 | |
COP Range | 4.49~4.91 | 4.30~4.90 | 4.43~4.92 | |
Cooling | Cooling capacity Range (kW) | 0.99~6.22 | 2.80~8.20 | 3.81~11.53 |
Cooling input power(kW) | 0.29~2.18 | 0.85~3.31 | 1.11~4.05 | |
current Range (A) | 1.28~9.67 | 3.89~15.1 | 5.08~18.5 | |
EER Range | 2.85~3.41 | 2.48~3.29 | 2.85~3.43 | |
DHW | Heating capacity Range (kW) | 1.28~6.81 | 3.52~10.50 | 4.80~14.72 |
Heating input Range (kW) | 0.31~2.13 | 0.88~3.39 | 1.17~4.60 | |
current Range (A) | 1.38~9.45 | 4.03~15.5 | 5.35~21.1 | |
COP Range | 3.2~4.1 | 3.1~4.0 | 3.2~4.1 | |
Refrigerant | R32 (GWP only 1/3 of R410a) | |||
Working area | -30~43 °C | |||
Water circulation(m³/H) | 1,4 | 2,2 | 3,1 | |
Water pressure drop(kPa) | 31 | 25 | 35 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | |
Noise (dB(A)) | ≤53 | ≤55 | ≤57 | |
Net weight/Gross weight(kg) | 110/120 | 140/150 | 170/180 | |
Diameter of pipe (mm) | DN25 | DN25 | DN25 | |
Body size(W*D*H) (mm) | 970×475×835 | 1100×475×985 | 1050×480×1330 | |
Packing size(W*D*H() carton) | 1028×520×974 | 1120×515×1108 | 1100×530×1470 | |
Packing size(W*D*H() Polywood) | 1048×520×974 | 1140×515×1110 | 1120×530×1470 | |
Loading quantity (20GP/40GP/40HQ) | 44/88/88 | 44/88/88 | 22/42/42 | |
ErP Level (35 °C / 55 °C) | A+++ / A++ | A+++ / A++ | A+++ / A++ | |
Compressor Brand | Panasonic | |||
Four-way valve | Sanhua | |||
Expansion valve | Sanhua | |||
Operating water temp. (˚C) DHW | 9~60 ˚C | |||
Operating water temp. (˚C) heating | 9~55 ˚C | |||
Operating water temp. (˚C) cooling | 7~35 ˚C | |||
Testing condition: Heating: Inlet water temp. 30 ˚C, Outlet water temp. 35 ˚C, Dry bulb temp. 7 ˚C, Wet bulb temp.6 ˚C. Cooling:Inlet water temp. 12 ˚C, Outlet water temp. 7 ˚C, Dry bulb temp. 35 ˚C, Wet bulb temp. 24 ˚C. DHW: Inlet water temp. 15 ˚C, Outlet water temp. 55 ˚C, Dry bulb temp. 7 ˚C, Wet bulb temp. 6 ˚C." |