PRODUCT CODE | Volther Excell MA- 0601 |
---|---|
Dimensions (mm) | 2013x1289x60mm |
Casing | Electrostatic Painted Aluminium Case |
Weight (kg) | 40,1 kg |
Gross Area (m²) | 2,59 m² |
Aperture Area (m²) | 2,36 m² |
Absorber Area (m²) | 2,46 m² |
Absorber Material | Almeco-Tinox Highly Selective Coated Aluminum |
Absorber Thickness | 0,5 mm |
Absorptance/Emittance | 0,95 / 0,04 |
Welding Method | Laser Welding |
Heat Carrier Volume | 1,6 lt |
Number Oftubes | 14 |
Glass Metarial | Low Iron Tempered Glass 2-AR Coated |
Thıckness OF Glass | 3,2 mm |
Insulation Material | Glass Wool |
Stagnation Temperature | 160 C |
Max. Operation Pressure (bar) | 10 |
Test Pressure (bar) | 15 |
Nominal Flow Rate (lt/h) | 135 |
Back Shetting | Embossed Finished Aluminum Sheet |
Mounting Type | In roof – On roof – Flat roof |
Excellent

Excellent
- Solar Keymark certified
- Slim Design
- Low Heat Loss
- High performance
- Compatible with PV Mounting Systems
- Standard PV Dimensions Suitable for Hybrid Installations
TECHNICAL SPECIFICATIONS
[t_lg_headings h3″ custom_font= »yes » title_uppercase= »hayır » title= »Benzer Ürün » title_font= »Poppins:tlg://fonts.gstatic.com/s/poppins/v1/VIeViZ2fPtYBt3B2fQZplvesZW2xOQ-xsNqO47m55DA.ttf:tlg »title = »38″ altyazı_font= »0″]