DN | CORRUGATION TYPE |
Ø DIAMETER(mm) / DIMENSIONS (mm) Internal |
Ø DIAMETER(mm) / DIMENSIONS (mm) Internal Ø External |
Ø DIAMETER(mm) / DIMENSIONS (mm) Internal h |
Ø DIAMETER(mm) / DIMENSIONS (mm) Internal t |
Ø DIAMETER(mm) / DIMENSIONS (mm) Internal n |
TOLERANCE (±mm) |
WALL THICKNESS (mm) |
NOMINAL PRESSURE (bar) |
INTERNAL VOLUME (l) |
SURFACE AREA (m²/m) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Standard | 12,6 | 16,5 | 4,12 | 2,41 | 1,71 | 0,2 | 0,18 | 18 | 0,168 | 0,072 |
16 | Standard | 16,5 | 21,85 | 3,6 | 1,8 | 1,8 | 0,2 | 0,18 | 11 | 0,268 | 0,126 |
20 | Standard | 20,5 | 26,2 | 4,82 | 2,51 | 2,31 | 0,3 | 0,18 | 14 | 0,437 | 0,138 |
25 | Standard | 25,5 | 31,8 | 3,3 | 1,8 | 1,5 | 0,3 | 0,2 | 10 | 0,624 | 0,155 |
32 | Standard | 34,6 | 41,1 | 4,82 | 3,11 | 1,72 | 0,4 | 0,2 | 2,5 | 1,125 | 0,228 |
40 | Standard | 40,7 | 49,6 | 6,6 | 3,82 | 2,82 | 0,4 | 0,25 | 2,5 | 1,963 | 0,272 |
50 | Standard | 50,5 | 60,3 | 6,6 | 3,82 | 2,62 | 0,4 | 0,25 | 2 | 2,4 | 0,355 |
Soliflex®

Soliflex®
- SoliFlex AISI 316 L Stainless Steel Flexible
- Metal Hose
- Structure for effortless installation
- High pressure and temperature resistance
- Long working life
- Designed for limited installation area
- Fittings for easy installation