PRODUCT CODE | BUFFER 100 MA-0004 | BUFFER 200 MA-0003 | BUFFER 300 MA-0360 | BUFFER 500 MA-0490 | BUFFER 1000 MA-0491 |
---|---|---|---|---|---|
Height (mm) | 795 | 1245 | 1770 | 1653 | 2033 |
Diameter (mm) | 542 | 542 | 542 | 750/807 | 1017 |
Net Weight (kg) | 50 | 60 | 70 | 90 | 180 |
Volume / Cubage (lt) | 132 | 170 | 245 | 454 | 970 |
Insulation | 50 mm / 40 kg/m³ | 50 mm / 40 kg/m³ | 50 mm / 40 kg/m³ | 50 mm / 40 kg/m³ 80 mm / 18 kg/m³ | 80 mm / 18 kg/m³ |
Insulating Material | Polyurethane (CFC Free) | Polyurethane (CFC Free) | Polyurethane (CFC Free) | Polyurethane / 18 Density Foam Rubber (CFC Free) | 18 Density Foam Rubber |
Outer Cylinder Materials | Electroctatic Powder Painted ST 37 Steel | Electroctatic Powder Painted ST 37 Steel | Electroctatic Powder Painted ST 37 Steel | Electroctatic Powder Painted ST 37 Steel / Leatherette Jacket | Leatherette Jacket |
Solibuffer

Solibuffer
- Minimum heat loss with polyurethane isolation
- Easy installation
- Applicable to heat pump systems
- Lightweight, aesthetic appearance, long life and maintenance-free
- Optional electrical heater
- Easy montage due to small size
- 5 years warranty