PRODUCT | Excellent 2.6 |
---|---|
Dimensions (mm) | 2013x1289x60mm |
Casing | Electrostatic Painted Aluminium Case |
Weight (kg) | 40,1 kg |
Gross Area (m²) | 2,59 m² |
Aperture Area (m²) | 2,36 m² |
Absorber Area (m²) | 2,46 m² |
Absorber Material | Almeco-Tinox Highly Selective Coated Aluminum |
Absorber Thickness | 0,5 mm |
Absorptance/Emittance | 0,95 / 0,04 |
Welding Method | Laser Welding |
Heat Carrier Volume | 1,6 lt |
Number Oftubes | 14 |
Glass Metarial | Low Iron Tempered Glass 2-AR Coated |
Thıckness OF Glass | 3,2 mm |
Insulation Material | Glass Wool |
Stagnation Temperature | 160 °C |
Max. Operation Pressure (bar) | 10 |
Test Pressure (bar) | 15 |
Nominal Flow Rate (lt/h) | 135 |
Back Shetting | Embossed Finished Aluminum Sheet |
Mounting Type | In roof – On roof – Flat roof |
Excellent 2.6

Slim Design with High Efficiency
- The top product in the world market in terms of performance
- Slim Design - More panels to load in shipments, easy to install
- Special case design, compatible with PV mounting systems
- Standard PV dimensions suitable with Excell PVT Installations
- Solar Keymark certified