WARM UP Series
The Varm Up Series 18 kW – 23 kW Heat Pump is your ultimate solution for year-round comfort. With its high efficiency and eco-friendly design, this heat pump provides reliable heating in winter and cooling in summer, all while reducing your energy bills and environmental impact.
25M+
70+
A +++
18 kW – 23 kW
Go Green with the Varm Up Heat Pump
Transition to cleaner energy with the Varm Up Series 18 kW – 23 kW Heat Pump. Designed to reduce reliance on fossil fuels, this heat pump offers sustainable heating and cooling while potentially qualifying for tax credits and renewable energy incentives. Enjoy long-term savings and a greener future with this innovative system.
Varm Up Series 18 kW – 23 kW Heat Pump
Heat Pumps
The Varm Up Series 18 kW – 23 kW Heat Pump is a versatile and energy-efficient solution for heating, cooling, and hot water production. Designed to provide year-round comfort, this heat pump reduces energy consumption, lowers costs, and supports a sustainable future. Ideal for residential and commercial use, it’s a smart choice for eco-conscious consumers.
The Varm Up Series 18 kW – 23 kW Heat Pump is a state-of-the-art system designed to meet your heating, cooling, and hot water needs with unmatched efficiency. Whether it’s keeping your home warm during winter or cool during summer, this heat pump delivers consistent performance while minimizing energy consumption. Its dual functionality ensures all-season comfort, making it a reliable choice for any climate.
One of the standout features of the Varm Up Series 18 kW – 23 kW Heat Pump is its eco-friendly operation. By using electricity instead of burning fossil fuels, it significantly reduces greenhouse gas emissions and supports global sustainability goals. This makes it an ideal choice for environmentally conscious homeowners and businesses looking to reduce their carbon footprint.
In addition to its environmental benefits, the Varm Up Series 18 kW – 23 kW Heat Pump offers cost savings on multiple fronts. Its high energy efficiency translates to lower utility bills, while potential tax credits and renewable energy incentives can further reduce the overall cost of ownership. These financial advantages, combined with its low maintenance requirements, make it a practical and economical investment.
Experience the perfect blend of performance, efficiency, and sustainability with the Varm Up Series 18 kW – 23 kW Heat Pump. Whether for residential or commercial use, this system provides a reliable and eco-friendly solution for all your heating and cooling needs. Make the switch today and enjoy long-term savings and a greener future.
Varmeks Model Specifications
Varmeks Model | VH-OHB1I12008 | VH-OHB1I12015 | VH-OHB1I12016 | VH-OHB1I12018 | VH-OHB3I12023 | VH-OHB3I12028 | VH-OHB3I12035 |
---|---|---|---|---|---|---|---|
Power Supply | 230V/IPN/50-60Hz | 230V/IPN/50-60Hz | 230V/IPN/50-60Hz | 330V/ISPN/50-60Hz | 380V/ISPN/50-60Hz | 350V/ISPN/50-60Hz | 350V/ISPN/50-60Hz |
Circulation Pump | Shimpo DC Pump | Shimpo DC Pump | Shimpo DC Pump | Shimpo DC Pump | Shimpo DC Pump | AMYIT | AMYIT |
Heating Capacity Range (kW) | 1.57-8.40 | 4.40-13.00 | 5.8-15.5 | 5.8-18.2 | 7.5-23.0 | 10.2-28.0 | 12.8-35.0 |
Heating Input Range (kW) | 0.32-1.87 | 0.90-3.02 | 1.22-3.66 | 1.20-4.11 | 1.61-5.38 | 2.17-6.56 | 2.71-5.19 |
Heating Current Range (A) | 1.42-8.30 | 4.12-13.8 | 5.58-16.57 | 5.49-18.8 | 4.23-14 | 5.71-7.50 | 7.13-21.55 |
COP Range | 4.48-4.91 | 4.30-4.80 | 4.23-4.75 | 4.43-4.92 | 4.28-4.66 | 4.27-4.70 | 4.27-4.72 |
Cooling Capacity Range (kW) | 0.98-8.22 | 2.80-8.20 | 5.5-11.0 | 3.81-11.53 | 4.73-14.6 | 6.54-19.8 | 8.13-24.6 |
Cooling Input Power (kW) | 0.28-2.18 | 0.85-3.31 | 1.67-3.99 | 1.11-4.05 | 1.47-5.29 | 2.02-7.17 | 2.52-8.95 |
Cooling Current Range (A) | 1.28-9.57 | 3.89-15.1 | 7.84-18.26 | 5.08-18.5 | 3.86-13.9 | 5.31-18.86 | 6.63-23.95 |
ERs Range | 2.95-3.41 | 2.46-3.29 | 2.76-3.29 | 2.85-3.43 | 2.76-3.22 | 2.78-3.24 | 2.75-3.23 |
Heating Capacity Range (kW) | 1.28-9.59 | 3.82-10.60 | 8.2-15.6 | 4.80-14.72 | 6.1-18.5 | 12.3-20.4 | 13.6-22.6 |
Heating Input Range (kW) | 0.31-2.13 | 0.86-3.39 | 1.64-5.83 | 1.17-4.80 | 1.64-18.2 | 2.9-6.57 | 3.19-6.15 |
DHW Current Range (A) | 1.36-9.45 | 4.03-15.5 | 8.74-18.74 | 5.35-7.11 | 4.23-18.1 | 7.63-14.65 | 8.39-18.18 |
COP Range | 3.2-4.1 | 3.1-4.0 | 3.7-4.3 | 3.2-4.1 | 3.0-3.7 | 3.6-4.2 | 3.6-4.2 |
Refrigerant | R22(ON/W only) 12 of RMD(a) | R22(ON/W only) 12 of RMD(a) | R22(ON/W only) 12 of RMD(a) | R22(ON/W only) 12 of RMD(a) | R22(ON/W only) 12 of RMD(a) | R22(ON/W only) 12 of RMD(a) | R22(ON/W only) 12 of RMD(a) |
Working Area | -30-43°C | -30-43°C | -30-43°C | -30-43°C | -30-43°C | -30-43°C | -30-43°C |
Water Circulation (m²/h) | 1.4 | 2.2 | 2.7 | 3.1 | 3.9 | 4.8 | 6.0 |
Water Pressure Drop (kPa) | 31 | 25 | 35 | 35 | 45 | 50 | 55 |
IP Grade (Level of Protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Anti-Electric Shock Rate | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Noise (dB/d) | ≤53 | ≤55 | ≤57 | ≤57 | ≤59 | ≤59 | ≤59 |
Net Weight/Dress Weight (kg) | 110/120 | 140/150 | 135/145 | 170/180 | 186/175 | 220/230 | 240/250 |
Diameter of Pipe (mm) | DNDS | DNDS | DNDS | DNDS | DN32 | DN32 | DN32 |
Body Size (WT*PH)(mm) | 970+475-855 | 1100+475-865 | 1080+480-1080 | 1060+480-1330 | 1050+480-1880 | 1180-600-1580 | 1180-600-1580 |
Peeking Size (WT*PH)(Carton) | 1028+520-974 | 1120-515-1108 | 1100+480-1210 | 1100-630-1470 | 1100-480-1591 | 1200-510-1720 | 1200-510-1720 |
Peeking Size (WT*PH)Polywood) | 1048-620-974 | 1140-515-1110 | 1140-620-1220 | 1120-530-1470 | 1120-420-1520 | 1230-540-1730 | 1230-540-1730 |
Erp Level (35°C / 55°C) | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ |
Compressor Brand | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
Four-Way Valve | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua |
Expansion Valve | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua | Sanhua |
Operating Water Temp. (C) DHW | 9-60°C | 28-55°C | 9-60°C | 28-55°C | 9-60°C | 28-55°C | 9-60°C |
Operating Water Temp. (C) Heating | 9-55°C | 15-55°C | 9-55°C | 15-55°C | 9-55°C | 15-55°C | 9-55°C |
Operating Water Temp. (C) Cooling | 7-35°C | 7-30°C | 7-35°C | 7-30°C | 7-35°C | 7-30°C | 7-35°C |
Testing condition:
Heating: Inlet water temp. 30 ˚C, Outlet water temp. 35 ˚C, Dry bulb temp. 7 ˚C, Wet bulb temp.6 ˚C.
Cooling:Inlet water temp. 12 ˚C, Outlet water temp. 7 ˚C, Dry bulb temp. 35 ˚C, Wet bulb temp. 24 ˚C.
DHW: Inlet water temp. 15 ˚C, Outlet water temp. 55 ˚C, Dry bulb temp. 7 ˚C, Wet bulb temp. 6 ˚C.
Contact [email protected] for local certificates / OEM certificate duplication requests.
