WUNDER ALS Meander
SPECIFICATIONS | PRODUCT CODE | Wunder ALS Meander 2510 MA-0044 | Wunder ALS Meander 2108 MA-0038 |
TECHNICAL DATA | Dimensions (mm) | 1988x1218x90 | 1988x1041x90 |
Casing | Electrostatic Painted Aluminum Case | Electrostatic Painted Aluminum Case | |
Weight (kg) | 44 | 37,2 | |
Gross Area (m²) | 2,42 m² | 2,07 m² | |
Aperture Area (m²) | 2,24 m² | 1,92 m² | |
Absorber Area (m²) | 2,23 m² | 1,89 m² | |
ABSORBER | Absorber Material | Almeco – Tinox Highly Selective Aluminum | Almeco – Tinox Highly Selective Aluminum |
Absorptance / Emittance | 0,95 / 0,03 | 0,95 / 0,03 | |
Welding Method | Laser Welding | Laser Welding | |
Heat Carrier Volume (lt) | 1,27 | 1,07 | |
COPPER TUBES | Diameter of Absorber Tube / Header Tube (mm) | 10 / 18 | 10 / 18 |
Number of Tube | 1 | 1 | |
GLASS | Glass Material | Low Iron Tempered Glass | Low Iron Tempered Glass |
Thickness of Glass (mm) | 4 | 4 | |
INSULATION | Insulation Material | Rock Wool | Rock Wool |
Density of Wool (kg/m³) / Thickness of Wool (mm) | 50 / 40 | 50 / 40 | |
MAXIMUM RATING | Stagnation Temperature (°C) | 192 | 192 |
Maximum Operation Pressure (bar) | 8,6 | 8,6 | |
Nominal Flow Rate (lt/h) | 120 | 105 | |
Base Sheeting | Embossed-Finished Aluminum Sheet | Embossed-Finished Aluminum Sheet | |
Mounting Type | Inroof-Onroof-Flat Roof | Inroof-Onroof-Flat Roof |
BİLGİ ALIN TEMASA
GEÇİN!