Wunder CLSF
- High performance selective flat-plate collector
- Ultrasonically welded dual meander technology
- Rockwool insulated, EPDM&Silicone sealed
- Easy flexible chrome nickel collector connection
- Available for flat, pitched roofs or roof integration
- Sealed with EPDM and Silicone ro rubberize.
| SPECIFICATIONS | WUNDER CLSF 2510 | WUNDER CLSF 2108 | WUNDER CLSF 1808 |
|---|---|---|---|
| Article Code | MWP-2510FF | MWP-2108FF | MWP-1808FF |
| Dimensions (mm) | 1988x1218x90 | 1988x1041x90 | 1927x927x90 |
| Weight (kg) | 44 | 37,2 | 34 |
| Gross Area (m2) | 2,42 | 2,07 | 1,79 |
| Absorber Material | Full Plate Selective Copper | Full Plate Selective Copper | Full Plate Selective Copper |
| Welding Method | Ultrasonic Welding | Ultrasonic Welding | Ultrasonic Welding |
| Glass Material | Low Iron Tempered Glass | Low Iron Tempered Glass | Low Iron Tempered Glass |
| Insulation Material | Rock Wool | Rock Wool | Rock Wool |
| Base Sheeting | Embossed Aluminium | Embossed Aluminium | Embossed Aluminium |
| Mounting | In-roof, On-roof, Flat roof | In-roof, On-roof, Flat roof | In-roof, On-roof, Flat roof |



