Wunder CLS
- Ultrasonically welded fin selective copper absorbers
- 50mm thick rock wool insulation
- Low iron, tempered solar safety glass
- Easy flexible chrome nickel collector connection
- Available for flat, pitched roofs or roof integration
- Sealed with EPDM and Silicone ro rubberize.
| SPECIFICATIONS | WUNDER CLS 2510 | WUNDER CLS 2108 | WUNDER CLS 1808 |
|---|---|---|---|
| Article Code | MWP-2510F | MWP-2108F | MWP-1808F |
| Dimensions (mm) | 1988x1218x90 | 1988x1041x90 | 1927x927x90 |
| Weight (kg) | 44 | 37,2 | 34 |
| Gross Area (m2) | 2,42 | 2,07 | 1,79 |
| Absorber Material | Fin Plate Selective Copper | Fin Plate Selective Copper | Fin Plate Selective Copper |
| Welding Method | Ultrasonic Welding | Ultrasonic Welding | Ultrasonic Welding |
| Glass Material | Low Iron Tempered Glass | Low Iron Tempered Glass | Low Iron Tempered Glass |
| Insulation Material | Rock Wool | Rock Wool | Rock Wool |
| Base Sheeting | Embossed Aluminium | Embossed Aluminium | Embossed Aluminium |
| Mounting | In-roof, On-roof, Flat roof | In-roof, On-roof, Flat roof | In-roof, On-roof, Flat roof |



