PV-T Hybrid Collectors
- PV-T stands for Photovoltaic-Thermal
- Generates both electricity and usable thermal heat at the same time from one panel.
- These systems combine a photovoltaic cell, which converts electromagnetic radiation (photons) into electricity, with a solar thermal collector, which captures the remaining energy and removes waste heat from the PV module.
- In the PV-T system by cooling the PV cells electrical generation is increased and the waste heat is captured for utilization in the building, thus maximizing the return from the available solar radiation.
| SPECIFICATIONS | Volther PowerVolt | Volther PowerTherm |
|---|---|---|
| ARTICLE CODE | MWPVT-1414 | MMPVT-1414 |
| DIMENSIONS (MM) | 828x1601x90 | 870x1640x105 |
| WEIGHT (KG) | 34,4 | 24,4 |
| PV MODULE TYPE | Mono-Crystalline | Mono-Crystalline |
| NUMBER OF CELLS | 72 | 72 |
| NOMINAL POWER (W) | 190 | 170 |
| ABSORBER PANEL | Copper | Copper |
| INTERNAL PIPING | Copper | Copper |
| SEALING | EPDM & Silicone | EPDM & Silicone |
| MOUNTING | In-roof, On-roof, Flat roof | In-roof, On-roof, Flat roof |
| PRODUCT WARRANTY | 10 years | 10 years |
| PRODUCTIVITY WARRANTY | %90 < 10 years, %80 < 20 years | %90 < 10 years, %80 < 20 years |




